
Swabs
| Product code | Product Name | Format | Quantity/per pack | Minimum order quantity |
| MW784 | NRS II Transwab, 5ml NRS, Blue swab, screw cap vial | Swabs | 50 | 10 |
| MW785 | NRS II Transwab, 10ml NRS, Blue swab, screw cap vial | Swabs | 50 | 10 |
| MW786 | NRS II Transwab, 1ml NRS, Blue swab, screw cap vial | Swabs | 50 | 10 |
| MW776 | NRS II Transwab, 10ml Buffered Peptone Water, screw cap vial | Swabs | 50 | 10 |
| MW777 | NRS II Transwab, 5ml Buffered Peptone Water, screw cap vial | Swabs | 50 | 10 |
| MW778 | NRS II Transwab, 5ml TSB, screw cap vial | Swabs | 50 | 10 |
| MW779 | NRS II Transwab, 10ml TSB, screw cap vial | Swabs | 50 | 10 |
| MW780 | NRS II Transwab, 10ml Butterfield Buffer, screw cap vial | Swabs | 50 | 10 |
| MW781 | NRS II Transwab, 5ml Butterfield Buffer, screw cap vial | Swabs | 50 | 10 |
| MW782 | NRSIITranswab1ml NRS without SodiumThiosulphate ScrewCapVail | Swabs | 50 | 10 |
| MW783 | NRSIITranswab10ml NRSwithout SodiumThiosulphate ScrewCapVai | Swabs | 50 | 10 |
| MW792 | NRS II Transwab, 10ml Letheen Broth, screw cap vial | Swabs | 50 | 10 |
| MW793 | NRS II Transwab, 5ml Letheen Broth, screw cap vial | Swabs | 50 | 10 |
| MW794 | NRS II Transwab, 1ml Letheen Broth, screw cap vial | Swabs | 50 | 10 |
| MW796 | NRS II Transwab, 10ml MRD, blue swab, screw cap vial | Swabs | 50 | 10 |
| MW797 | NRS II Transwab, 5ml MRD, blue swab, screw cap vial | Swabs | 50 | 10 |
| MW798 | NRS II Transwab, Dry, no swab, screw cap vial. | Swabs | 50 | 10 |
| MW799 | NRS II Transwab, Dry, blue swab, screw cap vial. | Swabs | 50 | 10 |
Sponge Swabs
Sterile premoistened sponge swabs, ready to use and highly effective for the sampling and microbiological assessment of a wide variety of surfaces.

| Product code | Product Name | Format | Quantity/per pack | Minimum order quantity |
| 2213170 | MegaSamplers + 10 ml Dey Engley medium | sponges | 20 | 5 |
| 2213012 | MegaSamplers + 10 ml Gebufferd Pepton Water | sponges | 20 | 5 |
| 2213010 |  MegaSamplers + 10 ml Pepton Fysiologisch Zout oplossing | sponges | 20 | 5 |
| 2213072 | MegaSamplers + 10 ml Fysiologische Zout oplossing | sponges | 20 | 5 |
| MW723A | Polywipe in Peel Pouch with Neutralising Rinse Solution, 50 Re-sealable Bags | sponges | 50 | 8 |
| MW724TB | Polywipe in Peel Pouch with Letheen Broth, 50 Re-sealable Twistbags™ and Gloves | sponges | 50 | 8 |
| MW725 | Polwipe in 110ml Polycon Container, without Gloves | sponges | 30 | 8 |
| MW728 | Polywipe in 110ml Polycon Container plus 50 Sterile Gloves | sponges | 30 | 8 |
| MW729 | Polywipe in Peel Pouch | sponges | 50 | 8 |
| MW729A | Polywipe in Peel Pouch plus 50 Sterile Re-sealable Bags | sponges | 50 | 8 |
| MW729B | Polywipe in Peel Pouch plus 50 Sterile Re-sealable Bags and 50 Sterile Gloves | sponges | 50 | 8 |
| MW729C | Polywipe in a Peel Pouch + 100 Gloves | sponges | 50 | 8 |
| MW729TB | PolywipeTM in Peel Pouch plus 50 Sterile Twistbags™ and 50 Sterile Gloves | sponges | 50 | 8 |
Identification swabs
Active surveillance for Listeria, Salmonella, Coliforms & Yeast and Moulds with Isolation swabs
Identification swabs are a unique, convenient and cost-effective range of self-contained environmental sampling swabs.
The kits includes a swab for sampling the surface, which is then placed in the provided tube of coloured gel medium, which changes colour if positive.
Features
- Simple swab-based test.
- Colour change from purple to yellow within 24 hours indicates presence of coliforms.
- Highly sensitive.
Benefits
- Self-contained test.
- Organisms remain viable for further testing in the laboratory.
- Visible result can be used for training.

| Product code | Product Name | Format | Quantity/per pack | Minimum order quantity |
| 86101 | CONTAM SWAB E.COLI COLIFORM | Swabs | 30 | 1 |
| MW503/25 | Coliform Isolation Transwab® | Swabs | 25 | 12 |
| MW503/125 | Coliform Isolation Transwab® | Swabs | 125 | 4 |
| 86103 | CONTAM SWAB SALMONELLA | Swabs | 30 | 1 |
| MW572/M125 | Salmonella Isolation Transwab | Swabs | 125 | 4 |
| MW572/M25 | Salmonella Isolation Transwab | Swabs | 25 | 12 |
| 86102 | CONTAM SWAB LISTERIA | Swabs | 30 | 1 |
| MW570/125 | Listeria Isolation Transwab | Swabs | 125 | 4 |
| MW570/25 | Listeria Isolation Transwab | Swabs | 25 | 12 |
| 86105 | Contam Swab Yeasts/Moulds | swabs | 30 | 1 |
Contact Slides
| Product code | Product Name | Format | Quantity/per pack | Minimum order quantity |
| 525262 | CONTACT SLIDE 1 PCA + TTC + Neutralizing Side 1 & VRBG Agar + Neutralizing Side 2 | Contact Slides | 20 | 1 |
| 53526 | CONTACT SLIDE 1 PCA + TTC + Neutralizing Side 1 & VRBG Agar + Neutralizing Side 2 | Contact Slides | 120 | 1 |
| 525452 | CONTACT SLIDE 10Â ROSE BENGAL CAF AGAR + NEUTRALIZING VOGEL JOHNSON AGAR | Contact Slides | 20 | 50 |
| 53545 | CONTACT SLIDE 10Â ROSE BENGAL CAF AGAR + NEUTRALIZING VOGEL JOHNSON AGAR | Contact Slides | 120 | 10 |
| 525272 | CONTACT SLIDE 2 PLATE COUNT AGAR + TTC + NEUTRALIZING & ROSE BENGAL CAF AGAR +NEUTRALIZING | Contact Slides | 20 | 1 |
| 53527 | CONTACT SLIDE 2 PLATE COUNT AGAR + TTC + NEUTRALIZING & ROSE BENGAL CAF AGAR +NEUTRALIZING | Contact Slides | 120 | 1 |
| 525302 | CONTACT SLIDE 3 PLATE COUNT AGAR + TTC + NEUTRALIZING & VOGEL JOHNSON AGAR | Contact Slides | 20 | 1 |
| 53530 | CONTACT SLIDE 3 PLATE COUNT AGAR + TTC + NEUTRALIZING & VOGEL JOHNSON AGAR | Contact Slides | 120 | 1 |
| 525282 | CONTACT SLIDE 4 CETRIMIDE AGAR + NEUTRALIZING & ROSE BENGAL CAF AGAR + NEUTRALIZING | Contact Slides | 20 | 1 |
| 53528 | CONTACT SLIDE 4 CETRIMIDE AGAR + NEUTRALIZING & ROSE BENGAL CAF AGAR + NEUTRALIZING | Contact Slides | 120 | 1 |
| 525312 | CONTACT SLIDE 5 VRBG Agar + Neutralizing & Bile Esculin Agar + Neutralizing | Contact Slides | 20 | 1 |
| 53531 | CONTACT SLIDE 5 VRBG Agar + Neutralizing & Bile Esculin Agar + Neutralizing | Contact Slides | 120 | 1 |
| 525622 | CONTACT SLIDE 8 PCA + TTC + Neutralizing & VRBL Agar + Neutralizing | Contact Slides | 20 | 1 |
| 53562 | CONTACT SLIDE 8 PCA + TTC + Neutralizing & VRBL Agar + Neutralizing | Contact Slides | 120 | 1 |
| 525322 | CONTACT SLIDE 9 PCA+TTC+Neutralizing x 2 | Contact Slides | 20 | 1 |
| 53532 | CONTACT SLIDE 9 PCA+TTC+Neutralizing x 2 | Contact Slides | 120 | 1 |
| 525292 | CONTACT SLIDE Chrom 1 ChromaticTM Coli Coliform / ChromaticTM Salmonella | Contact Slides | 20 | 1 |
| 53529 | CONTACT SLIDE Chrom 1 ChromaticTM Coli Coliform / ChromaticTM Salmonella | Contact Slides | 120 | 1 |
| 525392 | CONTACT SLIDE Chrom 2 ChromaticTM Coli Coliform& Plate Count Agar + TTC + Neutralizing | Contact Slides | 20 | 1 |
| 53539 | CONTACT SLIDE Chrom 2 ChromaticTM Coli Coliform& Plate Count Agar + TTC + Neutralizing | Contact Slides | 120 | 1 |
| 525462 | CONTACT SLIDE Chrom 3 Coli Coliform / Baird Parker + Neutralizing | Contact Slides | 20 | 50 |
| 53546 | CONTACT SLIDE Chrom 3 Coli Coliform / Baird Parker + Neutralizing | Contact Slides | 120 | 10 |
| 53543 | CONTACT SLIDE PCA+TTC+NEUTR/D.R.B.C+NEUTR. | Contact Slides | 120 | 16 |
| 525482 | CONTACT SLIDE TSA + NEUTR./ ROSE BENGAL | Contact Slides | 20 | 1 |
| 53548 | CONTACT SLIDE TSA + NEUTR./ ROSE BENGAL | Contact Slides | 120 | 1 |
| 525472 | CONTACT SLIDE TSA + NEUTR./ TSA + NEUTR. | Contact Slides | 20 | 1 |
| 53547 | CONTACT SLIDE TSA + NEUTR./ TSA + NEUTR. | Contact Slides | 120 | 1 |
| 525332 | CONTACT SLIDE V.R.B.G.A. x 2 | Contact Slides | 20 | 100 |
| 525382 | CONTACT SLIDE VRBG/TSA | Contact Slides | 20 | 50 |
Rodac Plates
| Product code | Product Name | Format | Quantity/per pack | Minimum order quantity |
| 15387 | Baird Parker Agar | 55 mm Plates | 20 | 10 |
| 15331 | BAIRD PARKER AGAR + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15332 | CETRIMIDE AGAR | 55 mm Plates | 20 | 1 |
| 15386 | Cetrimide Agar + Neutralizing | 55 mm Plates | 20 | 25 |
| 15344 | Chromatic Coli Coliform | 55 mm Plates | 20 | 50 |
| 15346 | Chromatic Coliform Agar ISO | 55 mm Plates | 20 | 50 |
| 15320 | D/E NEUTRALIZING + PENASE | 55 mm Plates | 20 | 30 |
| 15582 | ENDO AGAR | 55 mm Plates | 20 | 30 |
| 15376 | LEGIONELLA AGAR (GVPC) | 55 mm Plates | 20 | 1 |
| 15334 | Legionella BCYE Agar | 55 mm Plates | 20 | 1 |
| 15368 | m-FAECAL COLIFORM AGAR | 55 mm Plates | 20 | 30 |
| 15329 | MAC CONKEY AGAR | 55 mm Plates | 20 | 1 |
| 15328 | MANNITOL SALT AGAR | 55 mm Plates | 20 | 1 |
| 15357S | MAXI CONTACT 84 TSA + INATTIVANTE | 84 mm Plates | 10 | 80 |
| 15363 | MICROBIAL CONTENT TEST AGAR + 1% PENASE | 55 mm Plates | 20 | 1 |
| 15325 | PLATE COUNT AGAR | 55 mm Plates | 20 | 1 |
| 15336 | PLATE COUNT AGAR + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15336L | Plate Count Agar + Neutralizing | 55 mm Plates | 20 | 50 |
| 15336S | PLATE COUNT AGAR + NEUTRALIZING Irradiated | 55 mm Plates | 20 | 1 |
| 15360L | Plate Count Agar + TTC+ Neutralizing | 55 mm Plates | 20 | 50 |
| 15360 | PLATE COUNT AGAR+TTC+NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15354 | R2A AGAR | 55 mm Plates | 20 | 20 |
| 15374 | ROSE BENGAL AGAR + CAF | 55 mm Plates | 20 | 1 |
| 15385 | Rose Bengal CAF Agar + Neutralizing | 55 mm Plates | 20 | 50 |
| 15323KS | SABOURAUD AGAR + NEUTRALIZING (IRRADIATED) | 55 mm Plates | 400 | 1 |
| 15323S | SABOURAUD AGAR + NEUTRALIZING (IRRADIATED) | 55 mm Plates | 20 | 1 |
| 15365 | SABOURAUD CAF AGAR + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15380S | SABOURAUD CAF AGAR Irradiated | 55 mm Plates | 20 | 1 |
| 15365S | SABOURAUD CAF AGAR+NEUTRALIZING Irradiated | 55 mm Plates | 20 | 30 |
| 15327 | Sabouraud Dextrose Agar | 55 mm Plates | 20 | 1 |
| 15333S | Sabouraud Dextrose Agar + 0.1% Penase + Neutralizing (Irradiated) | 55 mm Plates | 20 | 30 |
| 15345S | Sabouraud Dextrose Agar + Lactamator 500 IU + Neutralizing (Irradiated) | 55 mm Plates | 20 | 40 |
| 15327S | Sabouraud dextrose agar Irradiated | 55 mm Plates | 20 | 1 |
| 15362 | SLANETZ BARTLEY AGAR + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15340S | TRYPTIC SOY AGAR (IRRADIATED) | 55 mm Plates | 20 | 1 |
| 15330 | Tryptic Soy Agar + 0,1% Penase + Neutralizing | 55 mm Plates | 20 | 30 |
| 15330S | Tryptic Soy Agar + 0.1% Penase + Neutralizing (Irradiated) | 55 mm Plates | 20 | 30 |
| 15341S | Tryptic Soy Agar + Lactamator 500 IU + Neutralizing (Irradiated) | 55 mm Plates | 20 | 20 |
| 15339KS | TRYPTIC SOY AGAR + NEUTRALIZING | 55 mm Plates | 400 | 1 |
| 15339S | TRYPTIC SOY AGAR + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15739S | TRYPTIC SOY AGAR + NEUTRALIZING | 55 mm Plates | 20 | 15 |
| 15343 | Tryptic Soy Agar + Penase +Cephalosporinase + Neutralizing | 55 mm Plates | 20 | 50 |
| 15382 | V.R.B.G.+ NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15375 | VIOLET RED BILE GLUCOSE AGAR | 55 mm Plates | 20 | 1 |
| 15375L | Violet Red Bile Glucose Agar | 55 mm Plates | 20 | 50 |
| 15326 | VIOLET RED BILE LACTOSE AGAR | 55 mm Plates | 20 | 1 |
| 15361 | VIOLET RED BILE LACTOSE + NEUTRALIZING | 55 mm Plates | 20 | 1 |
| 15326L | Violet Red Bile Lactose Agar | 55 mm Plates | 20 | 50 |





