Quality control of microbial characterisation tests, culture media and antimicrobial susceptibility determinations is best accomplished using microorganisms with well-documented and stable phenotypic and genotypic characteristics.
Bacterial and fungal strains have been selected and recommended by expert bodies, such as the International Organisation for Standardisation (ISO), EUCAST, CLSI and the European Pharmacopoeia, on the basis of their suitability for monitoring test performance and ensuring the validity of results for testing used in clinical, food, pharmaceutical, water and veterinary laboratories. Products derived from the cultures in the collections should be manufactured using the minimum number of sub-cultures, to minimise the possibility of alterations to the phenotype due to mutations. Selectrol strains are manufactured exclusively from Public Health England Culture Collections (NCTC® and NCPF®) and are first generation subcultures. They are preserved during long-term storage as freeze-dried cells in order to minimise any alterations to the phenotype caused by mutations.
Passages
A Selectrol® disc provides a first generation subculture that originates from a master culture sourced from Public Health England Culture Collections. The growth from the Selectrol® disc provides a working stock for laboratory testing. It is generally accepted that no more than a total of five passages should be made from the master culture, in order to avoid genetic drift and mutant selection. Therefore, no more than four passages (fresh cultures) from the working stock should be made.
Shelf life
For most strains, Selectrol® discs are guaranteed to contain at least 106 organisms at the time of purchase; this number is sufficient to ensure that when the discs are used and stored as directed there will be viable organisms cultivable until the stated end of the shelf life, which is usually 9 months from the time the vial is first opened.
Quality Control
Selectrol® batches are tested in our UKAS accredited testing laboratory number 2496.
Selectrol® Micro-organisms:
Code | Micro-organism Name | Strain Designation | WDCM Number | No. Discs Per Vial | Storage Temperature | Shelf Life |
MM94-10 | Aspergillus brasiliensis | NCPF 2275 / ATCC® 16404 | 00053 | 10 | -20oC to 8oC | 9 months |
MM21-10 | Bacillus cereus | NCTC 10320 / ATCC® 9634 | 00001 | 10 | -20oC to 8oC | 9 months |
MM86-10 | Bacillus cereus | NCTC 7464 / ATCC® 10876 | 10 | -20oC to 8oC | 9 months | |
MM86-25 | Bacillus cereus | NCTC 7464 / ATCC® 10877 | 25 | -20oC to 8oC | 9 months | |
MM29-10 | Bacillus subtilis | NCTC 10400 / ATCC® 6633 | 00003 | 10 | -20oC to 8oC | 9 months |
MM29-25 | Bacillus subtilis | NCTC 10400 / ATCC® 6634 | 00003 | 25 | -20oC to 8oC | 9 months |
MM44-10 | Bacteroides fragilis | NCTC 9343 / ATCC® 25285 | 10 | -30oC to -15oC | 6 months | |
MM82-10 | Campylobacter jejuni | NCTC 11322 / ATCC® 29428 | 00156 | 10 | -30oC to -15oC | 6 months |
MM36-10 | Campylobacter jejuni | NCTC 11351 / ATCC® 33560 | 10 | -30oC to -15oC | 6 months | |
MM28-10 | Candida albicans | NCPF 3255 / ATCC® 2091 | 00055 | 10 | -20oC to 8oC | 9 months |
MM28-25 | Candida albicans | NCPF 3255 / ATCC® 2092 | 00055 | 25 | -20oC to 8oC | 9 months |
MM42-10 | Candida albicans | NCPF 317.509 / ATCC® 10231 | 00054 | 10 | -20oC to 8oC | 9 months |
MM42-25 | Candida albicans | NCPF 317.509 / ATCC® 10232 | 00054 | 25 | -20oC to 8oC | 9 months |
MM53-10 | Candida krusei | NCPF 3953 / ATCC® 6258 | 10 | -20oC to 8oC | 9 months | |
MM54-10 | Candida parapsilosis | NCPF 8334 / ATCC® 22019 | 10 | -20oC to 8oC | 9 months | |
MM27-10 | Citrobacter freundii | NCTC 9750 / ATCC® 8090 | 10 | -20oC to 8oC | 9 months | |
MM45-10 | Clostridium perfringens | NCTC 8237 / ATCC® 13124 | 00007 | 10 | -30oC to -15oC | 6 months |
MM31-10 | Clostridium sporogenes | NCTC 532 / ATCC® 19404 | 00008 | 10 | -30oC to -15oC | 9 months |
MM26-10 | Enterobacter aerogenes | NCTC 10006 / ATCC® 13048 | 00175 | 10 | -20oC to 8oC | 9 months |
MM26-25 | Enterobacter aerogenes | NCTC 10006 / ATCC® 13049 | 00175 | 25 | -20oC to 8oC | 9months |
MM51-10 | Enterobacter Cloacae | NCTC 13406 | 10 | -20°C to 8°C | 9 months | |
MM01-10 | Enterobacter cloacae | NCTC 13380 / ATCC® 23355 | 00082 | 10 | -20oC to 8oC | 9 months |
MM17-10 | Enterococcus faecalis | NCTC 775 / ATCC® 19433 | 00009 | 10 | -20oC to 8oC | 9 months |
MM17-25 | Enterococcus faecalis | NCTC 775 / ATCC® 19433 | 00009 | 25 | -20oC to 8oC | 9 months |
MM18-10 | Enterococcus faecalis | NCTC 12697 / ATCC® 29212 | 00087 | 10 | -20oC to 8oC | 9 months |
MM18-25 | Enterococcus faecalis | NCTC 12697 / ATCC® 29212 | 00087 | 25 | -20oC to 8oC | 9 months |
MM52-10 | Enterococcus faecalis | NCTC 13379 / ATCC® 51299 | 00085 | 10 | -20oC to 8oC | 9 months |
MM35-10 | Enterococcus hirae | NCTC13383 /ATCC® 10541 | 00011 | 10 | -20oC to 8oC | 9 months |
MM57-10 | Escherichia coli (CRE) | NCTC 13476 | 10 | -20oC to 8oC | 9 months | |
MM02-10 | Escherichia coli | NCTC 12241 / ATCC® 25922 | 00013 | 10 | -20oC to 8oC | 9 months |
MM02-25 | Escherichia coli | NCTC 12241 / ATCC® 25922 | 00013 | 25 | -20oC to 8oC | 9 months |
MM24-10 | Escherichia coli | NCTC 11954 / ATCC® 35218 | 10 | -20oC to 8oC | 9 months | |
MM24-25 | Escherichia coli | NCTC 11954 / ATCC® 35218 | 25 | -20oC to 8oC | 9 months | |
MM33-10 | Escherichia coli | NCTC 10536 / ATCC® 10536 | 10 | -20oC to 8oC | 9 months | |
MM33-25 | Escherichia coli | NCTC 10536 / ATCC® 10536 | 25 | -20oC to 8oC | 9 months | |
MM38-10 | Escherichia coli | NCTC 12923 / ATCC® 8739 | 00012 | 10 | -20oC to 8oC | 9 months |
MM63-25 | Escherichia coli | NCTC 12923 / ATCC® 8739 | 00012 | 25 | -20oC to 8oC | 9 months |
MM63-10 | Escherichia coli | NCTC 11560 | 10 | -20oC to 8oC | 9 months | |
MM75-10 | Escherichia coli | NCTC 9001 / ATCC® 11775 | 00090 | 10 | -20oC to 8oC | 9 months |
MM34-10 | Escherichia coli (mcr-1) | NCTC 13846 | 10 | -20oC to 8oC | 9 months | |
MM93-10 | Escherichia coli O157 non-toxigenic | NCTC 12900 / ATCC® 700728 | 00014 | 10 | -20oC to 8oC | 9 months |
MM93-25 | Escherichia coli O157 non-toxigenic | NCTC 12900 / ATCC® 700728 | 00014 | 25 | -20oC to 8oC | 9 months |
MM81-10 | Haemophilus influenzae | NCTC 12699 / ATCC® 49247 | 10 | -30oC to -15oC | 9 months | |
MM98-10 | Haemophilus influenzae | NCTC 11931 | 10 | -30oC to -15oC | 9 months | |
MM100-10 | Haemophilus influenzae | NCTC 8468 / ATCC® 9334 | 10 | -30oC to -15oC | 9 months | |
MM37-10 | Haemophilus influenzae | NCTC 12975 / ATCC® 49766 | 10 | -30oC to -15oC | 9 months | |
MM88-10 | Raoultella planticola / Klebsiella aerogenes | NCTC 9528 | 10 | -20oC to 8oC | 9 months | |
MM58-10 | Klebsiella pneumoniae (CRE) | NCTC 13438 | 10 | -20oC to 8oC | 9 months | |
MM55-10 | Klebsiella pneumoniae (CRE) | NCTC 13440 | 10 | -20oC to 8oC | 9 months | |
MM56-10 | Klebsiella pneumoniae (CRE) | NCTC 13443 | 10 | -20oC to 8oC | 9 months | |
MM59-10 | Klebsiella pneumoniae (CRE) | NCTC 13442 | 10 | -20oC to 8oC | 9 months | |
MM04-10 | Klebsiella pneumoniae | NCTC 9633 / ATCC® 13883 | 00097 | 10 | -20oC to 8oC | 9 months |
MM04-25 | Klebsiella pneumoniae | NCTC 9633 / ATCC® 13883 | 00097 | 25 | -20oC to 8oC | 9 months |
MM83-10 | Klebsiella pneumoniae | NCTC 13368 / ATCC® 700603 | 10 | -20oC to 8oC | 9 months | |
MM76-10 | Lactobacillus brevis | NCTC 13386 / ATCC® 8287 | 10 | -20oC to 8oC | 9 months | |
MM99-10 | Legionella anisa | NCTC 11974 / ATCC® 35292 | 10 | -30°C to -15°C | 9 months | |
MM92-10 | Listeria innocua | NCTC 11288 / ATCC® 33090 | 00017 | 10 | -20oC to 8oC | 9 months |
MM48-10 | Listeria monocytogenes | NCTC 7973 / ATCC® 35152 | 00109 | 10 | -20oC to 8oC | 9 months |
MM48-25 | Listeria monocytogenes | NCTC 7973 / ATCC® 35152 | 00109 | 25 | -20oC to 8oC | 9 months |
MM77-10 | Listeria monocytogenes | NCTC 13372 ATCC® 7644 | 10 | -20oC to 8oC | 9 months | |
MM87-10 | Listeria monocytogenes | NCTC 11994 | 00019 | 10 | -20oC to 8oC | 9 months |
MM47-10 | Listeria monocytogenes | NCTC 10527 /ATCC® 13932 | 00021 | 10 | -20oC to 8oC | 9 months |
MM05-5 | Neisseria gonorrhoeae | NCTC 8375 / ATCC® 19424 | 5 | -30oC to -15oC | 4 months | |
MM96-5 | Neisseria gonorrhoeae | NCTC 12700 / ATCC® 49226 | 5 | -30oC to -15oC | 4 months | |
MM43-10 | Proteus mirabilis | NCTC 13376 / ATCC® 14153 | 10 | -20oC to 8oC | 9 months | |
MM68-10 | Proteus mirabilis | NCTC 10975 | 10 | -20oC to 8oC | 9 months | |
MM09-10 | Proteus vulgaris | NCTC 417.505 / ATCC® 13315 | 10 | -20oC to 8oC | 9 months | |
MM09-25 | Proteus vulgaris | NCTC 417.505 / ATCC® 13315 | 25 | -20oC to 8oC | 9 months | |
MM10-10 | Pseudomonas aeruginosa | NCTC 12903 / ATCC® 27853 | 00025 | 10 | -20oC to 8oC | 9 months |
MM10-25 | Pseudomonas aeruginosa | NCTC 12903 / ATCC® 27853 | 00025 | 25 | -20oC to 8oC | 9 months |
MM40-10 | Pseudomonas aeruginosa | NCTC 12924 / ATCC® 9027 | 00026 | 10 | -20oC to 8oC | 9 months |
MM40-25 | Pseudomonas aeruginosa | NCTC 12924 / ATCC® 9027 | 00026 | 25 | -20oC to 8oC | 9 months |
MM41-10 | Pseudomonas aeruginosa | NCTC 13359 / ATCC® 15442 | 10 | -20oC to 8oC | 9 months | |
MM65-10 | Pseudomonas aeruginosa | NCTC 10662 / ATCC® 25668 | 00114 | 10 | -20oC to 8oC | 9 months |
MM97-10 | Rhodococcus equi | NCTC 1621 / ATCC® 6939 | 00028 | 10 | -20oC to 8oC | 9 months |
MM73-10 | Saccharomyces cerevisiae | NCPF 3178 | 10 | -20oC to 8oC | 9 months | |
MM73-25 | Saccharomyces cerevisiae | NCPF 3178 | 25 | -20oC to 8oC | 9 months | |
MM50-10 | Saccharomyces cerevisiae | NCTC 10716 / ATCC® 9763 | 00058 | 10 | -30oC to -15oC | 9 months |
MM84-10 | Salmonella nottingham | NCTC 7832 | 10 | -20oC to 8oC | 9 months | |
MM89-10 | Salmonella poona | NCTC 4840 | 10 | -20oC to 8oC | 9 months | |
MM89-25 | Salmonella poona | NCTC 4840 | 25 | -20oC to 8oC | 9 months | |
MM11-10 | Salmonella typhimurium | NCTC 12023/ ATCC® 14028 | 00031 | 10 | -20oC to 8oC | 9 months |
MM11-25 | Salmonella typhimurium | NCTC 12023/ ATCC® 14028 | 00031 | 25 | -20oC to 8oC | 9 months |
MM12-10 | Serratia marcescens | NCTC 13382 / ATCC® 8100 | 10 | -20oC to 8oC | 9 months | |
MM13-10 | Staphylococcus aureus | NCTC12981 / ATCC® 25923 | 00034 | 10 | -20oC to 8oC | 9 months |
MM13-25 | Staphylococcus aureus | NCTC12981 / ATCC® 25923 | 00034 | 25 | -20oC to 8oC | 10 months |
MM14-10 | Staphylococcus aureus | NCTC 12973 / ATCC® 29213 | 00131 | 10 | -20oC to 8oC | 9 months |
MM14-25 | Staphylococcus aureus | NCTC 12973 / ATCC® 29213 | 00131 | 25 | -20oC to 8oC | 9 months |
MM30-10 | Staphylococcus aureus | NCTC 7447 / ATCC® 6538P | 00033 | 10 | -20oC to 8oC | 9 months |
MM30-25 | Staphylococcus aureus | NCTC 7447 / ATCC® 6538P | 00033 | 25 | -20oC to 8oC | 9 months |
MM46-10 | Staphylococcus aureus | NCTC 10788 / ATCC® 6538 | 00032 | 10 | -20oC to 8oC | 9 months |
MM46-25 | Staphylococcus aureus | NCTC 10788 / ATCC® 6538 | 00032 | 25 | -20oC to 8oC | 9 months |
MM64-10 | Staphylococcus aureus (MRSA) | NCTC 12493 | 00212 | 10 | -20oC to 8oC | 9 months |
MM85-10 | Staphylococcus aureus | NCTC 6571 / ATCC® 9144 | 00035 | 10 | -20oC to 8oC | 9 months |
MM91-10 | Staphylococcus aureus (MRSA) | NCTC 13373 / ATCC® 43300 | 00211 | 10 | -20oC to 8oC | 9 months |
MM15-10 | Staphylococcus epidermidis | NCTC 13360 / ATCC® 12228 | 00036 | 10 | -20oC to 8oC | 9 months |
MM15-25 | Staphylococcus epidermidis | NCTC 13360 / ATCC® 12228 | 00036 | 25 | -20oC to 8oC | 9 months |
MM16-10 | Streptococcus agalactiae | NCTC 8181 / ATCC® 13813 | 10 | -20oC to 8oC | 9 months | |
MM19-10 | Streptococcus pneumoniae | NCTC 12695 /ATCC® 6303 | 10 | -20oC to 8oC | 9 months | |
MM19-25 | Streptococcus pneumoniae | NCTC 12695 /ATCC® 6303 | 25 | -20oC to 8oC | 9 months | |
MM95-10 | Streptococcus pneumoniae | NCTC 12977 /ATCC® 49619 | 10 | -20oC to 8oC | 6 months | |
MM20-10 | Streptococcus pyogenes | NCTC 12696 /ATCC® 19615 | 10 | -20oC to 8oC | 9 months | |
MM20-25 | Streptococcus pyogenes | NCTC 12696 /ATCC® 19615 | 25 | -20oC to 8oC | 9 months | |
MM06-10 | Vibrio parahaemolyticus | NCTC 10885 | 00185 | 10 | -30oC to -15oC | 9 months |
MM80-10 | Yersinia enterocolitica | NCTC 12982 / ATCC® 9610 | 00038 | 10 | -20oC to 8oC | 9 months |
MM80-25 | Yersinia enterocolitica | NCTC 12982 / ATCC® 9610 | 00038 | 25 | -20oC to 8oC | 9 months |
Selectrol® discs are manufactured exclusively from NCTC® (National Collection of Type Cultures) and NCPF® (National Collection of Pathogenic Fungi) cultures and are guaranteed first generation derivatives from the source strain. ATCC® strains are listed as a reference only. ATCC® is a registered trademark of the American Type Culture Collection.